May Menus
pre-K Snacks
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| Baked scoops fruit juice 8 oz water | ||||
| 4 | 5 | 6 | 7 | 8 |
| 1 oz doritos 1/2 cup fruit 8 oz water | baked scoops fruit juice 8 oz water | nacho cheese chips 1/2 cup fruit 8 oz water | 1 oz yogurt 1/2 fruit 8 oz water | 1 oz muffin 1/2 cup fruit 8 oz water |
| 11 | 12 | 13 | 14 | 15 |
1/2 string cheese | 1 oz doritos 1/2 cup fruit 8 oz water | baked scoops fruit juice 8 oz water | 1 oz muffin 1/2 cup fruit 8 oz water | baked scoops fruit juice 8 oz water |
| 18 | 19 | 20 | 21 | 22 |
| 1/2 string cheese 1/2 cup fruit 8 oz water | 1 oz doritos 1/2 cup fruit 8 oz water | baked scoops fruit juice 8 oz water | 1 oz muffin 1/2 cup fruit 8 oz water | Enjoy Your Summer!!! |
| 25 | 26 | 27 | 28 | 29 |
After School Snacks
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| Closed | ||||
| 4 | 5 | 6 | 7 | 8 |
| Assorted Chips Fruit Juice | Nutri Grain Bar Assorted Fruit Juice | 1 oz yogurt graham crackers Assorted Fruit Juice | Strawberry chex Fruit Juice | Closed |
| 11 | 12 | 13 | 14 | 15 |
1 oz Cheez-its | 1/2 string Cheese 1/2 cup fruit Assorted Fruit Juice | Nutri Grain Bar Assorted Fruit Juice | Nacho Cheese Chips Assorted Fruit Juice | Closed |
| 18 | 19 | 20 | 21 | 22 |
| No School | No School | No School | No School | Closed |
| 25 | 26 | 27 | 28 | 29 |
CES, CMS, CHS Breakfast
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| Frosted Flakes Graham Crackers Fresh banana Fruit Juice Milk | ||||
| 4 | 5 | 6 | 7 | 8 |
| Breakfast Bagels Apple Sauce Fruit juice Milk | Sausage /Biscuit Assorted Fruit Jellies Fresh Fruit Assorted Fruit juice Milk | Nutri-Grain bar Fresh Orange / Apple Assorted Fruit Juice Milk | French Toast Sticks Syrup Fruit Cocktail Fruit Juice Milk | Froot Loops Cereal Fresh Bananas Graham Crackers Assorted Fruit juice Milk |
| 11 | 12 | 13 | 14 | 15 |
| Breakfast Burrito Fresh Oranges Assorted Fruit Juice Milk | Breakfast Sausage Pizza Apple / Orange (Fresh) Assorted Fruit Juice Milk | Blueberry Muffin Loaf Strawberry Yogurt Chilled Pear halves Assorted Fruit Juice Milk | Pop Tarts Assorted Fruit Juice Milk | Cinnamon Toast Cereal Fresh Bananas Graham Crackers Assorted Fruit Juice Milk |
| 18 | 19 | 20 | 21 | 22 |
| Manager's Choice | Manager's Choice | Manager's Choice | Manager's Choice | |
| 25 | 26 | 27 | 28 | 29 |
CES, CMS, CHS Lunch
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| Manager's Choice | ||||
| 4 | 5 | 6 | 7 | 8 |
| Cheese Burgers Seasoned Fries Carrots w / Dip Fresh Bananas Low-Fat Milk | Hot Dog/Bun Crinkle Cut Fries Summer Squash Peach Fruit cups Ketchup low-fat milk | Veg. Beans Broccoli w/ Dip Strawberry Cups Low-Fat Milk | Chicken Potato Bowl Mashed Potato Whole Kernel Corn Brown Gravy Chicken Tenders Sliced Pears | Turkey & Cheese Sandwich on Hoagie w / Trimmings Seasoned Green Beans Fresh Apple Low-Fat Milk |
| 11 | 12 | 13 | 14 | 15 |
Chicken Nuggets French Fries Broccoli w / Cheese Chilled Peaches Low-Fat Milk | Taco Ole Tossed Salad w / Dressing Whole Kernel Corn Mixed Fruit Low Fat Milk | Hot Wings French Fries Broccoli w/ Cheese Chilled Peaches Low-Fat Milk | Pepperoni Pizza Whole Kernel Corn Seasoned Green Beans Chilled Pears Low-Fat Milk | Hamburger Steak w / Gravy Macaroni & Cheese Carrots & Celery Sticks w / Dip Mixed Fruits Low-Fat Milk |
| 18 | 19 | 20 | 21 | 22 |
| Corn Dogs Baked Beans Broccoli w / Dip Strawberry Cups Low-Fat Milk | Manager's Choice | Manager's Choice | Manager's Choice | |
| 25 | 26 | 27 | 28 | 29 |
Monday, Wednesday, and Friday will be Salad Days
Tuesday & Thursday will be loaded Bake Potatoes Days

